<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zerista</title>
	<atom:link href="http://zerista.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://zerista.com</link>
	<description>The Event Intelligence Platform</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:59:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Zerista Plans to Pay its Customers to Use its Award Winning Software</title>
		<link>http://zerista.com/2012/01/zerista-plans-to-pay-its-customers-to-use-its-award-winning-software/</link>
		<comments>http://zerista.com/2012/01/zerista-plans-to-pay-its-customers-to-use-its-award-winning-software/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:59:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Exhibitor Marketing]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1895</guid>
		<description><![CDATA[Yes it&#8217;s true.  With the launch of Zerista&#8217;s Exhibitor Marketing Suite, Zerista customers not only have the ability to reduce the cost of the event industry&#8217;s best mobile, web attendee networking and personalization suite, they have the opportunity to receive a larger check from Zerista than they are used to paying for web, mobile and ...]]></description>
		<wfw:commentRss>http://zerista.com/2012/01/zerista-plans-to-pay-its-customers-to-use-its-award-winning-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for Events</title>
		<link>http://zerista.com/2012/01/mobile-apps-for-events/</link>
		<comments>http://zerista.com/2012/01/mobile-apps-for-events/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 14:25:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1897</guid>
		<description><![CDATA[When I go out to dinner the whole experience goes something like this&#8230; Before:  what kind of food, which restaurant, what time, with who.  Once there:  What to drink, appetizer or not, entree, dessert or not, coffee.  After dinner:  That was good/bad.  If good, who do we want to take next time.  If bad, it&#8217;s forgotten. ...]]></description>
		<wfw:commentRss>http://zerista.com/2012/01/mobile-apps-for-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Great Things That Happened in 2011</title>
		<link>http://zerista.com/2011/12/7-great-things-that-happened-in-2011/</link>
		<comments>http://zerista.com/2011/12/7-great-things-that-happened-in-2011/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:52:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1888</guid>
		<description><![CDATA[Zerista&#8217;s Product and CEO were nominated for Product of the Year and Entrepreneur of the Year by the Colorado Technology Association (blushing) Zerista doubled it&#8217;s client roster and is now powering events on 6 continents, 12 industries from 500 attendees to 80,000 Zerista won Best Mobile Application in 2011 and Top Technology Innovator at the ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/12/7-great-things-that-happened-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps for Events &#8211; 5 Things to Know</title>
		<link>http://zerista.com/2011/12/mobile-apps-for-events-5-things-to-know/</link>
		<comments>http://zerista.com/2011/12/mobile-apps-for-events-5-things-to-know/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 19:55:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tips & Techniques]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1901</guid>
		<description><![CDATA[1.  Mobile apps are not an island.  Successful mobile apps are part of an integrated attendee experience strategy that includes planning and personalizing before the events starts via a full website and includes a &#8220;here&#8217;s what I did&#8221; event community after the event is over. 2.  Not everyone has an iPhone.  Actually more people have Android ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/12/mobile-apps-for-events-5-things-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing an Event? You Need to Go Viral</title>
		<link>http://zerista.com/2011/08/social-invite/</link>
		<comments>http://zerista.com/2011/08/social-invite/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Featured Feature]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Zerista]]></category>
		<category><![CDATA[ZeristaPRO Enhancements]]></category>
		<category><![CDATA[Event Planning Career]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile Networking Software]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zerista Customer]]></category>
		<category><![CDATA[ZeristaPRO]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1600</guid>
		<description><![CDATA[Why the cheesy image? Because viral marketing works. Even when you&#8217;re cheesy. See: Rebecca Black Our goal is to give you every tool possible to maximize your event. Your goal is to bring attendees to you, or your clients&#8217;, events. Unfortunately, traditional marketing isn&#8217;t always effective. The sad fact of the matter is that people ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/08/social-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Planners: Let Us Make You Look Good</title>
		<link>http://zerista.com/2011/08/event-planners-good/</link>
		<comments>http://zerista.com/2011/08/event-planners-good/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 16:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Events Matter]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Zerista]]></category>
		<category><![CDATA[ZeristaPRO Enhancements]]></category>
		<category><![CDATA[Administrative Dashboard]]></category>
		<category><![CDATA[Event Planning Career]]></category>
		<category><![CDATA[Mobile Networking Software]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology Industry]]></category>
		<category><![CDATA[ZeristaPRO]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1597</guid>
		<description><![CDATA[We built our company around the primary goals of the event planner (or, if you prefer, event organizer, event architect, or event director). You want people to register, attend, and get the most out of the experience. You want to create a buzz. At the moment of execution, you want your event to be valuable ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/08/event-planners-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Reasons Your Event Needs a Mobile Platform</title>
		<link>http://zerista.com/2011/06/mobile-platform/</link>
		<comments>http://zerista.com/2011/06/mobile-platform/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:11:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Tips & Techniques]]></category>
		<category><![CDATA[Zerista]]></category>
		<category><![CDATA[Mobile Networking Software]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1592</guid>
		<description><![CDATA[Social media has radically shifted the paradigm in which making connections occurs, a change with huge ramifications for the event industry. According to comscore, the self-touted global source of digital market intelligence, as of February 2011 one out of every eight minutes online was spent on Facebook. Yes, the obsession with social networking partially stems ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/06/mobile-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Employee Spotlight: Anjanet Mort</title>
		<link>http://zerista.com/2011/06/anjanet-mort/</link>
		<comments>http://zerista.com/2011/06/anjanet-mort/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employee Spotlight]]></category>
		<category><![CDATA[Zerista]]></category>
		<category><![CDATA[Company Culture]]></category>
		<category><![CDATA[Life Sciences Industry]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Industry]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1577</guid>
		<description><![CDATA[Anjanet Mort, our June employee spotlight, is not only the phenomenal (multi-tasking, early-rising) Client Services Manager here at Zerista, she&#8217;s also a perfect representative for our June Life Sciences theme. Anjanet was born in California but then grew up in Colorado. She went to school at Purdue, where she earned a BA in writing and ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/06/anjanet-mort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#039;s Mobile Phone Industry and Your Event</title>
		<link>http://zerista.com/2011/05/mobile-event/</link>
		<comments>http://zerista.com/2011/05/mobile-event/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:54:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event Planning]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mobile Networking Software]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Technology Industry]]></category>
		<category><![CDATA[Zerista]]></category>
		<category><![CDATA[ZeristaPRO]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1491</guid>
		<description><![CDATA[comScore, Inc., a leader in measuring the digital world, recently released it’s regular report on key trends in the U.S. mobile phone industry. According to the report, “for the three month average period ending in March, 234 million Americans ages 13 and older used mobile devices.” Of these devices, 72.5 million were smartphones. “Browsers were ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/05/mobile-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From a Royal Wedding to the Fall of One Man: Events Punctuate Our Lives</title>
		<link>http://zerista.com/2011/05/royal-wedding/</link>
		<comments>http://zerista.com/2011/05/royal-wedding/#comments</comments>
		<pubDate>Mon, 02 May 2011 19:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events Matter]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Mobile Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Zerista]]></category>

		<guid isPermaLink="false">http://zerista.com/?p=1432</guid>
		<description><![CDATA[The Zerista Manifesto (more humbly and appropriately titled “Vision and Purpose = Events Matter” on our About Us page) has been tangible as ever in the midst of our world&#8217;s recent events. “Events punctuate life.” Internationally, the world has been pulsing with celebration. Through the dark haze of a troubled economy, record-setting unemployment and environmental ...]]></description>
		<wfw:commentRss>http://zerista.com/2011/05/royal-wedding/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

