Smartphone Usage Facts & Figures
Comscore has some great market info for us. Google’s Android platform made the big jump in market share last year coming at the expense of Blackberry. It looks to be more of a two horse race and our guess is that both will end up winning the lion’s share of the market. The good news for ZeristaPRO customers is that not only do we support iPhone and Android native platforms with downloadable apps, but also support every other browser capable phone on the planet. So, whether you love downloadable apps (32.3% of you did last year) or love to use your phone’s browser (34.5% of you do), ZeristaPRO has you covered.
Smartphone Platform Market Share
| Top Smartphone Platforms 3 Month Avg. Ending Nov. 2010 vs. 3 Month Avg. Ending Aug. 2010 Total U.S. Smartphone Subscribers Ages 13+ Source: comScore MobiLens |
|||
| Share (%) of Smartphone Subscribers | |||
| Aug-10 | Nov-10 | Point Change | |
| Total Smartphone Subscribers | 100.0% | 100.0% | N/A |
| RIM | 37.6% | 33.5% | -4.1 |
| 19.6% | 26.0% | 6.4 | |
| Apple | 24.2% | 25.0% | 0.8 |
| Microsoft | 10.8% | 9.0% | -1.8 |
| Palm | 4.6% | 3.9% | -0.7 |
Mobile Content Usage
| Mobile Content Usage 3 Month Avg. Ending Nov. 2010 vs. 3 Month Avg. Ending Aug. 2010 Total U.S. Mobile Subscribers Ages 13+ Source: comScore MobiLens |
|||
| Share (%) of Mobile Subscribers | |||
| Aug-10 | Nov-10 | Point Change | |
| Total Mobile Subscribers | 100.0% | 100.0% | N/A |
| Sent text message to another phone | 66.6% | 67.1% | 0.5 |
| Used browser | 34.5% | 35.3% | 0.8 |
| Used downloaded apps | 32.3% | 33.4% | 1.1 |
| Accessed social networking site or blog | 22.5% | 23.5% | 1.0 |
| Played Games | 23.0% | 22.6% | -0.4 |
| Listened to music on mobile phone | 14.7% | 15.0% | 0.3 |

